NAME | SIMPLE QUESTION | EXPLAINING QUESTION | ENJOYABLE READING | EXTEMPORE SPEECH | ATTENDANCE/ VIDEO | TOTAL | GRADE | POSITION | ||
---|---|---|---|---|---|---|---|---|---|---|
SAMAIRA SIDDIQUEA ARYA | 6 | 10 | 4 | 10 | 20 | 50 | A+ | 1st | ||
MRITTIKA DATTA AHONA | 6 | 10 | 4 | 10 | 20 | 50 | A+ | 1st | ||
FAWZIA YANUN ARITRI | 5.5 | 10 | 4 | 10 | 20 | 49.5 | A+ | 2nd | ||
ISHANA JARIN MAHI | 6 | 9.5 | 4 | 10 | 20 | 49.5 | A+ | 2nd | ||
RAMIN MOLLIK RUPAI | 6 | 10 | 3.5 | 10 | 20 | 49.5 | A+ | 2nd | ||
SAJIDUR RAHMAN SAJID | 5.5 | 10 | 4 | 10 | 20 | 49.5 | A+ | 2nd | ||
FARDEEN HAQUE REHAN | 6 | 9.5 | 4 | 9 | 20 | 48.5 | A+ | 3rd | ||
ABRARI KULSUM ARUFA | 6 | 9.5 | 4 | 10 | 18 | 47.5 | A+ | 4th | ||
NAZIA ISLAM | 5 | 9.5 | 4 | 10 | 19 | 47.5 | A+ | 4th | ||
ARADHONA RAHMAN ARA | 6 | 9.5 | 4 | 8.5 | 19 | 47 | A+ | 5th | ||
NABHAN MAHMUD TANISH | 6 | 9.5 | 0 | 9 | 20 | 44.5 | A | 6th | ||
JARIF AL AZAD | 5.5 | 10 | 4 | 9 | 16 | 44.5 | A | 6th | ||
YEALEENA YUSUF | 6 | 10 | 2 | 10 | 14 | 42 | A | 7th | ||
ABDULLAH AL RIFAT | 5.5 | 9.5 | 3.5 | 9 | 12 | 39.5 | A- | 8th | ||
ZAAYAN BIN YUSUF | 6 | 10 | 0 | 10 | 12 | 38 | A- | 9th | ||
Have any Question? Ask us anything, we’d love to answer!
We’re here to listen: